Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Schedule of Metered Rates
Quarterly Billing | |
First 1,200 cubic feet or less | 118.27 |
Next 23,800 cubic feet per quarter | 4.64 per 100 cu. ft. |
Next 75,000 cubic feet per quarter | 1.13 per 100 cu. ft. |
All in excess of 100,000 cubic feet | 2.61 per 100 cu. ft. |
Monthly Billing | |
First 400 cubic feet or less | 39.42 |
Next 7,900 cubic feet per month | 4.64 per 100 cu. ft. |
Next 25,000 cubic feet per month | 4.13 per 100 cu. ft. |
All in excess of 33,300 cubic feet | 2.61 per 100 cu. ft. |
Minimum Charge
Size of Meter |
Quarterly Allowance |
Quarterly Charge |
Monthly Allowance |
Monthly Charge |
5/8" | 1,200 | 118.27 | 400 | 39.42 |
3/4" | 1,800 | 146.00 | 600 | 48.66 |
1" | 3,000 | 201.55 | 1,000 | 67.18 |
1-1/2" | 6,000 | 340.35 | 2,000 | 113.45 |
2" | 9,000 | 479.00 | 3,000 | 159.66 |
3" | 18,000 | 899.50 | 6,000 | 299.83 |
4" | 30,000 | 1,423.00 | 10,000 | 474.33 |
6' | 60,000 | 2,666.05 | 20,000 | 888.68 |
Terms of Payment
The minimum charge for different sizes of meters will be billed monthly or quarterly in accordance with the District's billing procedure. Minimum charges, as well as excess used over the minimum charge allowance, are billed.
Charges under these rates will be subject to the Maine Sales Tax where applicable and are due and payable when issued. Unpaid balances of accounts thirty (30) days or more past due will be charged interest at the rate set annually by the Public Utilities Commission of the State of Maine.